RESTAURANT


BACK AGAIN BISTRO
The Bistro Hours are Thursday, Friday, Saturday 5:30pm – 8pm. and Wednesday Lunch Serving from 12pm.
Functions can be catered for – Special Occasions, Weddings, Birthdays, Anniversaries, Funerals and Conferences.
MAIN MEALS
| Fish of the day – 2 fish | 17.00 |
| ½ Fish of the day | 13.00 |
| Ham Steak & Pineapple | 16.00 |
| Chicken Parmigianino – crumbed chicken breast with rich tomato sauce & cheese | 18.00 |
| Ribye – garlic butter or mushrooms | 25.00 |
| Seafood Medley | 19.00 |
All main meals above come with chips & salad
| Mixed Grill – meat patty, sausages, bacon, egg, onions & tomato | 18.00 |
| Bangers & Mash peas & gravy | 15.00 |
| Fish & Salad | 8.00 |
| Fish, Eggs & Chips | 10.00 |
| Burger & Chips add extras for $1.00 Each | 8.00 |
| Chicken Burger & Chips | 10.00 |
| Toasted Sandwich & Chips | 7.00 |
| Sausages, Eggs & Chips | 13.00 |
| Bacon, Eggs & Chips | 13.00 |
| Steak, Eggs & Chips | 17.00 |
| Wedges, Sour Cream, Chilli Sauce | 8.00 |
| Asian Delight, Salad, Chips [6 mini spring rolls, samosas] |
10.00 |
| Chicken Wrap & Chips | 11.00 |
| Swap chips for wedges extra | 1.00 |
| Chilli and sour cream extra | 1.00 |







DESSERTS
| Ice Cream & Fruit Salad | 7.00 |
| Ice Cream Sundae | 7.00 |
| Pav & Fruit Salad | 8.00 |
| Mum’s Apple Tart and Ice Cream | 6.00 |
| Dad’s Apple Pie and Ice Cream | 8.00 |
TAKE AWAYS
| Fish | 3.00 |
| Sausage | 2.00 |
| Hot Dogs | 2.50 |
| Spring Rolls | 2.50 |
| Chicken Nuggets .70c each 6 | 3.50 |
| Mini Spring rolls or samosas 6 | 3.00 |
| Burgers by itself | 5.00 |
| Extra fillings per item | 1.00 |
| Chicken Burger | 7.00 |
| Wedges | 4.00 |
| Chips | 3.00 |
| ½ Chips | 2.00 |
| Few Chips | 1.00 |
| Fish – eaten in restaurant | 4.00 |
| Toasted Sandwich | 4.00 |
BAR MEALS
| Chips | 5.00 |
| 2 Sausages & Chips | 8.00 |
| 1 Fish & Chips | 7.00 |
| 1 Spring Roll & Chips | 7.00 |
| 1 Hot Dog and Chips | 7.00 |
EXTRAS
| Egg | 1.00 |
| Sausage | 2.00 |
| Meat Pattie | 2.50 |
| Large Salad | 4.00 |
| Small Salad | 3.00 |
| Mushroom Sauce | 2.00 |
| Bacon | 2.00 |

